2006/2007 Football Roster
Home
Depth Chart
2006/07 Big East Football Leaders
2006/2007 Football Roster
2006 Football Schedule
Football Rankings
Stats
Links
Contact Me
guest book
weather
Forum
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) | |
| 1 | John Holmes | LB | So. | 1V | 6-2/220 | Rockledge, FL (Rockledge) |
| 2 | Darius Reynaud | WR | Jr. | 1V | 5-10/200 | Boutte, LA (Hahnville) |
| 3 | Larry Williams | DB | Jr. | 2V | 6-1/190 | Highland Springs, VA (Highland Springs) |
| 3 | Markell Harrison | QB | Jr. | 2V | 5-8/180 | Scotch Plains, NJ (Fanwood) |
| 4 | Wes Lyons | WR | Fr. | HS | 6-8/215 | North Braddock, PA (Woodland Hills) |
| 5 | Pat White | QB | So. | 1V | 6-2/190 | Daphne, AL (Daphne) |
| 6 | Antonio Lewis | DB | Jr. | 2V | 5-10/190 | Waldorf, MD (Stone) |
| 7 | Brandon Myles | WR | Sr. | 3V | 6-3/190 | Goochland, VA (Goochland) |
| 8 | Quinton Andrews | DB | Fr. | RS | 5-11/185 | Opa Locka, FL (Monsignor Pace) |
| 9 | Dwayne Thompson | QB | Jr. | 2V | 6-2/190 | Miami, FL (Killian) |
| 10 | Steve Slaton | RB | So. | 1V | 5-10/195 | Levittown, PA (Conwell-Egan) |
| 11 | Adam Bednarik | QB | Jr. | 2V | 6-2/220 | Bethlehem, PA (Bethlehem Catholic) |
| 12 | Nate Sowers | QB | Fr. | RS | 6-2/195 | Martinsburg, WV (Martinsburg) |
| 13 | Aaron Meckstroth | DB | Jr. | 2V | 6-1/205 | Huntington, WV (Spring Valley) |
| 14 | Greg Davis | CB | Fr. | HS | 6-2/205 | Woodlawn, MD (Blue Ridge) |
| 15 | Charles Pugh | DB | So. | 1V | 6-1/205 | Kissimmee, FL (Edgewater) |
| 16 | Jarrett Brown | QB | Fr. | RS | 6-3/210 | West Palm Beach, FL (Palm Beach Lakes) |
| 18 | Abraham Jones | DB | Sr. | 3V | 5-11/190 | Prichard, AL (Vigor) |
| 19 | Vaughn Rivers | WR | Jr. | 2V | 5-9/170 | Pittsburgh, PA (Perry) |
| 20 | Brandon Tate | WR | Jr. | 2V | 6-3/235 | Macon, MS (Noxubee County) |
| 20 | Franchot Allen | CB | Fr. | HS | 6-1/190 | Jacksonville, FL (Milford Academy) |
| 21 | Dorrell Jalloh | WR | So. | 1V | 6-0/190 | Greensboro, NC (Western Guilford) |
| 21 | John Allevato | WR | So. | 1V | 5-11/170 | Charleston, WV (George Washington) |
| 22 | Ridwan Malik | DB | Jr. | 2V | 6-1/190 | Columbia, SC (Richland Northeast) |
| 22 | Kelly Crockett | P | Sr. | SQ | 6-5/205 | Richmond, VA (St. Christopher's) |
| 23 | Jetavious Best | RB | Fr. | HS | 5-11/185 | West Palm Beach, FL (Palm Beach Lakes) |
| 23 | Guesly Dervil | DB | Fr. | 6-0/180 | Jacksonville, FL () | |
| 24 | Jason Colson | RB | Sr. | 3V | 6-1/220 | Rochester, NY (Edison Tech) |
| 24 | Scott Macerelli | WR | Fr. | HS | 6-0/190 | Cecil, PA (Canon McMillan) |
| 24 | Robert Williams | CB | Fr. | HS | 5-11/160 | Cincinnati, OH (Withrow) |
| 25 | Jack Crow | WR | Fr. | HS | 5-11/155 | Weirton, WV (Weir) |
| 26 | Carmen Connolly | WR | Fr. | HS | 6-1/185 | Pittsburgh, PA (Seton LaSalle) |
| 27 | Kent Richardson | DB | Fr. | RS | 6-0/190 | Tallahassee, FL (Rickards) |
| 27 | Cody Clay | WR | So. | SQ | 6-0/185 | Charleston, WV (South Charleston) |
| 28 | Jeremy Bruce | WR | So. | 1V | 5-9/185 | Beaver Falls, PA (Blackhawk) |
| 29 | Trippe Hale | DB | Fr. | HS | 5-11/195 | Mobile, AL (St. Paul's) |
| 29 | Eddie Davis | RB | Fr. | HS | 5-11/185 | Tampa, FL (Freedom) |
| 30 | James Thomas | LB | Fr. | HS | 6-2/215 | Ft Lauderdale, FL (Ely) |
| 31 | Marcus Law | DB | Sr. | 3V | 5-11/190 | Canal Fulton, OH (Northwest) |
| 31 | Mike Poitier | WR | Fr. | HS | 5-9/160 | Opa Locka, FL (St. Thomas Aquinas) |
| 32 | Ed Collington | RB | So. | SQ | 6-0/200 | Pittsburgh, PA (Penn Hills) |
| 32 | John Woodruff | CB | Fr. | HS | 6-1/185 | Pittsburgh, PA (North Allegheny) |
| 33 | Tom Contraguerro | LB | So. | 1V | 5-11/210 | Wheeling, WV (Wheeling Central) |
| 35 | Owen Schmitt | RB | Jr. | 2V | 6-3/250 | Fairfax, VA (Fairfax) |
| 36 | Leyonne Pryce | DB | Sr. | 3V | 6-3/210 | Baldwin, NY (Baldwin) |
| 37 | Scott Kozlowski | P | So. | 1V | 6-0/190 | West Palm Beach, FL (Royal Palm Beach) |
| 38 | Eric Turner | CB | So. | 2V | 5-10/170 | Weirton, WV (Weir) |
| 40 | Pat McAfee | K | So. | 1V | 6-1/205 | Plum, PA (Plum) |
| 40 | John Maddox | WR | Fr. | HS | 6-3/170 | Philadelphia, PA (West Philadelphia Catholic) |
| 41 | Eric Wicks | DB | Sr. | 3V | 6-1/215 | Pittsburgh, PA (Perry) |
| 42 | Jay Henry | LB | Sr. | 3V | 6-2/225 | Tulsa, OK (Jenks) |
| 43 | Kevin McLee | LB | Sr. | 3V | 6-1/245 | Uniontown, PA (Uniontown) |
| 44 | Mortty Ivy | LB | So. | 1V | 6-3/230 | Monroeville, PA (Gateway) |
| 45 | Brad Palmer | TE | Sr. | 3V | 6-3/255 | Oakland, MD (Southern Garrett) |
| 45 | Anthony Leonard | LB | Fr. | HS | 6-2/235 | Mckeesport, PA (McKeesport) |
| 46 | Adam Hughes | TE | So. | 1V | 6-1/230 | Princeton, WV (Princeton) |
| 46 | Barry Wright | LB | Sr. | SQ | 6-2/220 | Pensacola, FL (Coffeyville CC) |
| 47 | Reed Williams | LB | So. | 1V | 6-2/230 | Moorefield, WV (Moorefield) |
| 47 | Zach Flynt | C | So. | SQ | 6-0/210 | Flower, WV (Braxton County) |
| 48 | Akeem Jackson | DB | Sr. | 3V | 6-0/190 | Elizabeth, NJ (Elizabeth) |
| 49 | Ovid Goulbourne | LB | Fr. | RS | 6-0/205 | Easton, PA (Easton Area) |
| 50 | Phil Plank | LB | Sr. | 1V | 6-3/225 | Springfield, PA (Valley Forge JC) |
| 51 | Jesse Cole | LB | Jr. | SQ | 6-1/215 | Avon Lake, OH (Lorain County CC) |
| 52 | Chris Corwell | DB | Jr. | 3V | 6-2/200 | Wadsworth, OH (Wadsworth) |
| 53 | Marc Magro | LB | Jr. | 3V | 6-2/240 | Morgantown, WV (University) |
| 54 | Justin Knapp | LB | Sr. | 3V | 5-11/220 | Ridgeview, WV (Scott) |
| 54 | Mike Marvis | LB | So. | SQ | 6-1/250 | Greensburg, PA (Hempfield) |
| 55 | Bobby Hathaway | LB | Jr. | 2V | 6-1/230 | Carmichaels, PA (Carmichaels Area) |
| 56 | Andy Emery | LB | Jr. | 3V | 6-3/230 | Morgantown, WV ( University ) |
| 57 | Zac Cooper | LB | Fr. | RS | 6-3/220 | Weirton, WV (Weir) |
| 59 | Brandon Lavelle | LB | Jr. | 3V | 6-1/190 | Wexford, PA (North Allegheny) |
| 59 | Chris Neild | DT | Fr. | HS | 6-3/300 | Stroudsburg, PA (Stroudsburg) |
| 59 | Jared Villers | LB | So. | SQ | 6-2/200 | Akron, OH (St. Vincent St. Mary's) |
| 60 | Tim Reed | OL | . | 6-3/275 | Madison, OH (Madison) | |
| 61 | Eric Jobe | OL | Fr. | HS | 6-3/290 | La Plata, MD (La Plata) |
| 62 | Ryan Stanchek | OL | So. | 1V | 6-4/285 | Cincinnati, OH (LaSalle) |
| 63 | Tyler Mcgraw | OL | . | 6-3/270 | Beckley, WV (Woodrow Wilson) | |
| 66 | Craig Wilson | DL | Sr. | 3V | 6-1/295 | River Ridge, LA (John Curtis) |
| 67 | John Walko | OL | Fr. | RS | 6-6/285 | Germantown, MD (Seneca Valley) |
| 68 | Mike Dent | OL | So. | 1V | 6-4/265 | Jeannette, PA (Jeanette) |
| 69 | Donny Smith | OL | Fr. | HS | 6-2/290 | Sterling, VA (Park View) |
| 70 | Eric Rodemoyer | OL | Fr. | HS | 6-3/280 | Sharon, PA (Kennedy Catholic) |
| 71 | Damien Crissey | OL | Sr. | 3V | 6-4/285 | Manns Choice, PA (Bedford Manns) |
| 72 | John Bradshaw | OL | So. | 1V | 6-6/290 | Stafford, VA (Stafford) |
| 73 | Jake Figner | OL | So. | 1V | 6-5/290 | Fogelsville, PA (NW Lehigh) |
| 74 | Derek Hayes | OL | Fr. | HS | 6-3/270 | Tallahassee, FL (James Rickards) |
| 75 | Jake Miller | OL | Fr. | HS | 6-7/330 | Sherrodsville, OH (Tuscarawas valley) |
| 76 | Dan Mozes | OG | Sr. | 3V | 6-4/290 | Washington, PA (Washington) |
| 76 | Matt Dobson | DE | Fr. | HS | 6-2/250 | Centreville, VA (Chantilly) |
| 77 | Tim Lindsey | LS | Sr. | 3V | 6-4/260 | Bridgeport, WV (Bridgeport) |
| 78 | Frank Carduff | OL | Fr. | RS | 6-4/285 | Shenendoah, PA (Shenendoah Valley) |
| 79 | Greg Isdaner | OG | Fr. | 1V | 6-3/320 | Gladwyne, PA (Episcopal Academy) |
| 80 | Darren Brownlee | WR | Fr. | RS | 6-2/185 | Boyds, MD (Northwest) |
| 82 | Rayshawn Bolden | WR | Sr. | 3V | 6-4/200 | Cheektowaga, NY (John F. Kennedy) |
| 83 | Tito Gonzales | WR | So. | 1V | 6-2/205 | Tampa, FL (Howard Blake) |
| 84 | Selvish Capers | TE | So. | SQ | 6-6/275 | Kenner, LA (St. Augustine) |
| 86 | Sam Morrone | TE | So. | 1V | 6-2/245 | Paris, TX (Paris) |
| 87 | Travis McClintic | WR | Sr. | 3V | 6-0/175 | Lewisburg, WV (Greenbriar East) |
| 88 | Mike Villagrana | TE | Jr. | 2V | 6-4/245 | Boardman, OH (Boardman) |
| 89 | Adam Serena | TE | Sr. | 3V | 6-3/230 | McKeesport, PA (South Allegheny) |
| 90 | Warren Young | DE | Sr. | 3V | 6-4/290 | Eightmile, AL (Mary G. Montgomery) |
| 91 | Doug Slavonic | DE | So. | 1V | 6-8/240 | Pittsburgh, PA (Mt. Lebanon) |
| 92 | Johnny Dingle | DT | Jr. | 1V | 6-3/250 | Miami, FL (Booker T. Washington) |
| 93 | Scooter Berry | DL | Fr. | HS | 6-2/265 | North Babylon, NY (North Babylon HS) |
| 93 | Mike Bilokonsky | DT | Fr. | HS | 6-4/235 | Strongsville, OH (Strongsville) |
| 94 | Kevin Burke | DE | Jr. | 3V | 6-3/290 | Richmond, VA (Varnia) |
| 95 | Jason Karns | DT | So. | 1V | 6-3/265 | Lancaster, OH (Lancaster) |
| 95 | James Ingram | DE | Fr. | RS | 6-4/260 | Cleveland Heights, OH (Cleveland Heights) |
| 96 | Keilen Dykes | DL | Jr. | 2V | 6-4/295 | Youngstown, OH (Chaney) |
| 97 | Marcus Broxie | DT | Fr. | HS | 6-4/230 | Tampa, FL (Middleton) |
| 98 | Pat Liebig | DL | Jr. | 2V | 6-4/265 | Naples, FL (Naples) |
| 99 | Thor Merrow | DL | Fr. | HS | 6-1/235 | Buford, GA (Buford) |
westvirginia.rivals.com